| |||||||||
|
| |||||||||
| Previous Page: 535-Amortization-Research and Experimental Costs Next Page: 535-Who Can Claim Depletion Use to find additional instances of index items. |
|||||||||
Depletion | |||||||||
Important Reminders | |||||||||
| Marginal production of oil and gas. | |||||||||
| Alternative minimum tax. | |||||||||
| |||||||||
Introduction | |||||||||
| Depletion is the using up of natural resources by mining, quarrying, drilling, or felling. The depletion deduction allows an owner or operator to account for the reduction of a product's reserves. | |||||||||
| There are two ways of figuring depletion: cost depletion and percentage depletion. For mineral property, you generally must use the method that gives you the larger deduction; for standing timber, you must use cost depletion. | |||||||||
Previous Page: 535-Amortization-Research and Experimental Costs Next Page: 535-Who Can Claim Depletion Use to find additional instances of index items. |
|||||||||